Carved from the remains of an old sand and gravel quarry, Peninsula Lakes Golf Club is considered by many to be “The Jewel of Niagara”. Designed by legendary Canadian architect, Rene Muylaert, Peninsula Lakes Golf Club has been recognized by Golf Digest as a four and a half star facility, and ranked #1 in Golfer’s Choice 2023: Best Hidden Gems in Canada
Book a Tee TimeInformation to know and abide by before booking at Peninsula Lakes.
We take great pride in our facilities and want the absolute best for our golfers.
These policies are in place to keep our course at its pristine condition and to keep all aspects of the game fair.
Our daily fee for golf is CAD $350 per person plus applicable taxes. This fee includes 18 holes of golf, shared use of a top of the line ClubCar power cart with integrated Visage GPS Units, and access to the practice facilities prior to your round.
We do allow golfers to request courses, but only at the time of booking, and not on the day of the booking. While the Pro Shop will make every effort to accommodate requests, we cannot guarantee it as factors may not allow us to book tee times on specific courses at specific times.
Click here to view the Peninsula Lakes Golf Club Scorecard.
We ask that all guests check in at the Pro Shop at least 15 minutes prior to your scheduled tee time. In the event your entire group is not checked in 15 minutes prior to your scheduled tee time, Peninsula Lakes management reserves the right to move your group to the next available tee time to ensure an enjoyable experience for all of our guests. Be advised that groups of less than 4 players may be paired up with other players. Tee Times can be booked online through our online booking site, online via Golf Now, or by calling the Pro Shop at 905-892-8844. We accept bookings up to 30 days in advance.
Course policies are outlined in the automatically generated email confirmation sent at the time of booking. To ensure all guests understand the course policies, we ask that confirmation is forwarded to all players in the group or are referred to this page. Your cooperation is greatly appreciated.
Peninsula Lakes has a strict 48-hour cancellation policy. This applies to full cancellations of groups as well as reductions in group size. The person that made the booking will be responsible for all no shows. Please contact our Pro Shop directly to make a cancellation/reduction request.
Standard golf dress code is in effect. This includes traditional shorts, pants, collared shirts, mock necks, soft spike golf shoes and flat soled athletic shoes. T-Shirts, hooded sweatshirts, gym shorts, jeans, sweatpants, and cutoffs are not permissible.
Peninsula Lakes Golf Club does ask that golfers be mindful of other patrons at the facility and as such do have a standard pace of play is 4 hours and 15 minutes. Power carts are included with every green fee and recommended for all guests.
Outside food and beverages are strictly prohibited. Peninsula Lakes Golf Club is happy to offer food and beverage options before, during, and after your round. We offer traditional restaurant seating and bar seating as well as on course food delivery, in addition to on course beverage cart service.
We require that each player on the course have their own set of golf clubs. For those that require rental clubs we offer sets from Callaway, TaylorMade and Titleist. We have Men’s and Ladies rentals available in both RH and LH. Each rental set includes 6 golf balls, tees, and a glove. Select junior rentals are available as well.
Our facility has a full driving range on site and use of the facility is included for all golfers from one hour prior until their tee off time.
We have onsite parking for all guests. Our staff will be available to guide you in the parking area. We encourage golfers to drive up to the bag drop area before parking their vehicle.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 440 | 170 | 365 | 363 | 416 | 199 | 544 | 538 | 186 | 3221 |
Hybrid | 440 | 146 | 365 | 363 | 394 | 187 | 530 | 538 | 141 | 3104 |
White | 412 | 146 | 327 | 355 | 394 | 187 | 530 | 512 | 141 | 3004 |
Yellow | 386 | 135 | 311 | 346 | 354 | 175 | 466 | 451 | 136 | 2760 |
Red | 381 | 129 | 303 | 323 | 350 | 175 | 458 | 443 | 120 | 2682 |
Forward | 282 | 129 | 237 | 243 | 278 | 110 | 337 | 348 | 120 | 2084 |
Par Men | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 36 |
Stroke Holes | 1/2 | 15/16 | 11/12 | 3/4 | 5/6 | 9/10 | 7/8 | 13/14 | 17/18 | |
Par Women | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 36 |
Stroke Holes | 13/14 | 15/16 | 5/6 | 1/2 | 11/12 | 9/10 | 3/4 | 7/8 | 17/18 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 309 | 222 | 556 | 410 | 187 | 377 | 518 | 179 | 508 | 3226 |
Hybrid | 309 | 196 | 556 | 396 | 170 | 377 | 494 | 144 | 486 | 3128 |
White | 288 | 196 | 530 | 396 | 170 | 356 | 494 | 144 | 486 | 3060 |
Yellow | 280 | 170 | 492 | 378 | 152 | 335 | 469 | 124 | 459 | 2859 |
Red | 261 | 166 | 487 | 374 | 135 | 328 | 463 | 117 | 454 | 2785 |
Forward | 261 | 91 | 329 | 277 | 135 | 258 | 311 | 117 | 303 | 2082 |
Par Men | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 36 |
Stroke Holes | 17/18 | 5/6 | 7/8 | 1/2 | 13/14 | 3/4 | 9/10 | 11/12 | 15/16 | |
Par Women | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 37 |
Stroke Holes | 13/14 | 7/8 | 5/6 | 3/4 | 15/16 | 11/12 | 1/2 | 17/18 | 9/10 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 387 | 166 | 478 | 538 | 430 | 126 | 557 | 163 | 383 | 3228 |
Hybrid | 366 | 144 | 478 | 538 | 399 | 126 | 538 | 144 | 383 | 3116 |
White | 366 | 144 | 437 | 503 | 399 | 117 | 538 | 144 | 356 | 3004 |
Yellow | 342 | 134 | 418 | 468 | 372 | 109 | 519 | 124 | 334 | 2820 |
Red | 312 | 124 | 418 | 443 | 346 | 94 | 499 | 105 | 316 | 2657 |
Forward | 225 | 124 | 307 | 338 | 278 | 94 | 352 | 105 | 253 | 2076 |
Par Men | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
Stroke Holes | 3/4 | 11/12 | 1/2 | 15/16 | 7/8 | 17/18 | 5/6 | 13/14 | 9/10 | |
Par Women | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
Stroke Holes | 3/4 | 15/16 | 11/12 | 7/8 | 5/6 | 17/18 | 1/2 | 13/14 | 9/10 |
Be the first to receive updates regarding seasonal deals, Pro Shop offers and exclusive information for events and tournaments.